Whitman Basic U.S. & Canada Coin Folders |
||
![]() |
||
| The favorite of both beginning and experienced collectors. Our coin folders are timeless and durable, and offer safe, archival storage for your collection. Every folder includes quantity-minted data and a chronicle of the history of the coins you are collecting. The holes in these folders have a special LOCK-IN feature. Simply place the coin with one edge tipped into the hole, and then press. Feel the snap? It’s locked in! Just press your coins into the precut mounting holes, one for each year and mint-mark variety. These attractive deep-blue folders store in a compact 7¾ by 6 by ¼ inches when closed and open up flat for all-at-once viewing. | ||
| Click to Quick Jump to:
Penny - Nickel - Dime - Quarter - Half Dollar - Dollar - 20th Century Type Set |
||
U.S. & Canada Penny Folders - $3.99 each |
||
| WHC9003 | Indian Cents, 1857-1909 | |
| WHC9004 | Lincoln Cents #1, 1909-1940 | |
| WHC9030 | Lincoln Cents #2, 1941-1974 | |
| WHC9033 | Lincoln Cents #3, Starting 1975 | |
| WHC9000 | Lincoln Memorial Cents, 1959-1998 | |
| WHC8196 | Lincoln Memorial Cents, Starting 1999 | |
| WHC2680 | Lincoln Cents Folder-Bicentennial From birth to bicentennial and beyond, this folder holds many popular varieties of collectible Lincoln cents that have been minted in the past 100 years. $5.99 each |
|
| WHC9041 | Cents, Plain, No Dates | |
| WHC2479 | Canada Cents 1920-1988 | |
| WHC2480 | Canada Cents 1989 - | |
U.S. Nickel Folders - $3.99 each |
||
| WHC9007 | Liberty Head Nickels, 1883-1912 | |
| WHC9008 | Buffalo Nickels, 1913-1938 | |
| WHC9009 | Jefferson Nickels #1, 1938-1961 | |
| WHC9039 | Jefferson Nickels #2, 1962-1995 | |
| WHC9035 | Jefferson Nickels, Starting 1996 | |
| WHC9042 | Nickels, Plain, No Dates | |
U.S. Dime Folders - $3.99 each |
||
| WHC9014 | Mercury Dimes, 1916-1945 | |
| WHC9029 | Roosevelt Dimes #1, 1946-1964 | |
| WHC9034 | Roosevelt Dimes #2, 1965-2004 | |
| WHC1939 | Roosevelt Dimes #3, starting 2005 | |
| WHC9043 | Dimes, Plain, No Dates | |
U.S. & Canada Quarter-Dollar Folders - $3.99 each |
||
| WHC9017 | Liberty Standing Quarter, 1916-1930 | |
| WHC9018 | Washington Quarter #1, 1932-1947 | |
| WHC9031 | Washington Quarter #2, 1948-1964 | |
| WHC9040 | Washington Quarter #3, 1965-1987 | |
| WHC9038 | Washington Quarter #4, 1988-2000 | |
| WHC9697 | Statehood Quarters #1, 1999-2001 | |
| WHC8111 | Statehood Quarters #2, 2002-2005 | |
| WHC8112 | Statehood Quarters #3, 2006-2008 | |
| WHC6407 | Washington Quarter 2009 Folder with DC & Territories | |
| WHC8760 | National Park Quarters Volume 1 2010-2015 P&D | |
| WHC8779 | National Park Quarters Volume 2 2016-2021 P&D | |
| WHC8752 | Deluxe U.S. National Park Quarter, 2010-2021 P&D 7.0" x 9.5" closed, 28.5" x 7.0" open. |
|
| WHC9044 | Quarters, Plain, No Dates | |
| WHC2482 | Canada Quarters 1911-1952 | |
| WHC2483 | Canada Quarters 1953-1989 | |
| WHC2484 | Canada Quarters 1990-2000 | |
| WHC2485 | Canada Quarters 2001- | |
U.S. Half-Dollar Folders - $3.99 each |
||
| WHC9021 | Liberty Walking Half #1, 1916-1936 | |
| WHC9027 | Liberty Walking Half #2, 1937-1947 | |
| WHC9032 | Franklin Half, 1948-1963 | |
| WHC9699 | Kennedy Half #1, 1964-1985 | |
| WHC9698 | Kennedy Half #2, 1986-2003 | |
| WHC1938 | Kennedy Half #3, Starting 2004 | |
| WHC9045 | Half Dollars, Plain, No Dates | |
U.S. Dollar Folders - $3.99 each |
||
| WHC9023 | Eisenhower & Anthony Dollars. 1971-1981 | |
| WHC38060 | Sacagawea Dollars | |
| WHC2275 | Presidential Dollars Volume 1 | |
| WHC2276 | Presidential Dollars Volume 2 | |
U.S. 20th Century Type Folder - $3.99 each |
||
| WHC9046 | 20th Century Type Set | |
|
|
|
|